Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | — |
| Wet weight | 209 kg | 202 kg |
| Seat height | 805 mm | 785 mm |
| Fuel tank capacity | 16 L | 14.5 L |
Full specification comparison
Engine
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | — |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Oil & air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Wet weight | 209 kg | 202 kg |
| Seat height | 805 mm | 785 mm |
| Wheelbase | 1,410 mm | 1,445 mm |
| Ground clearance | 130 mm | 150 mm |
| Fuel tank capacity | 16 L | 14.5 L |
Chassis and suspension
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Frame | Perimeter, high-tensile steel | Brakes Front |
| Front suspension | 41 mm telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Offset laydown single-shock with adjustable preload: 7-way | Link type, coil spring, oil damped, spring preload 7-step adjustable |
Brakes and wheels
| Specification | Kawasaki ER 6f2017 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Front brakes | Double disc. Dual piston | Double disc. 2-piston caliper |
| Rear brakes | Single disc. Single pistom | Single disc. 1-piston caliper, |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |

