Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Engine displacement | 656 cm³ | 649 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | — | 64 Nm |
| Wet weight | 243 kg | 204 kg |
| Seat height | 770 mm | 805 mm |
| Fuel tank capacity | 19 L | 16 L |
Full specification comparison
Engine
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Engine displacement | 656 cm³ | 649 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | — | 64 Nm |
| Engine type | In-line four, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Wet weight | 243 kg | 204 kg |
| Seat height | 770 mm | 805 mm |
| Wheelbase | 1,470 mm | 1,410 mm |
| Ground clearance | 135 mm | 130 mm |
| Fuel tank capacity | 19 L | 16 L |
Chassis and suspension
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Frame | — | Tubular Diamond, high-tensile steel |
| Front suspension | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload | 41 mm telescopic fork |
| Rear suspension | Swingarm, link type, adjustable spring preload | Offset laydown single-shock with |
Brakes and wheels
| Specification | Suzuki Bandit GSF 6502010 | Kawasaki ER-6n ABS2017 |
|---|---|---|
| Front brakes | Double disc | Double disc. Dual piston. Optional ABS |
| Rear brakes | Single disc | Single disc. Optional ABS |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |

