Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Engine displacement | 656 cm³ | 689 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | — | 6.9 Nm |
| Wet weight | 243 kg | 186 kg |
| Seat height | 770 mm | 836 mm |
| Fuel tank capacity | 19 L | 14 L |
Full specification comparison
Engine
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Engine displacement | 656 cm³ | 689 cm³ |
| Power | 72 hp (54 kW) | 72 hp (54 kW) |
| Torque | — | 6.9 Nm |
| Engine type | In-line four, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Wet weight | 243 kg | 186 kg |
| Seat height | 770 mm | 836 mm |
| Wheelbase | 1,470 mm | 1,405 mm |
| Ground clearance | 135 mm | 140 mm |
| Fuel tank capacity | 19 L | 14 L |
Chassis and suspension
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Frame | — | Diamond |
| Front suspension | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload | 41mm telescopic fork |
| Rear suspension | Swingarm, link type, adjustable spring preload | Single shock, adjustable preload |
Brakes and wheels
| Specification | Suzuki Bandit GSF 6502010 | Yamaha XSR 7002026 |
|---|---|---|
| Front brakes | Double disc | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc | Single disc. Hydraulic. ABS. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |

