Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 292 cm³ |
| Power | 23 hp (17 kW) | 24 hp (18 kW) |
| Torque | 22 Nm | — |
| Wet weight | 146 kg | 128 kg |
| Seat height | 874 mm | 899 mm |
| Fuel tank capacity | 8 L | 7.9 L |
| Fuel consumption | 3.02 L/100 km | — |
| Estimated fuel range | 265 km | — |
Full specification comparison
Engine
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 292 cm³ |
| Power | 23 hp (17 kW) | 24 hp (18 kW) |
| Torque | 22 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Wet weight | 146 kg | 128 kg |
| Seat height | 874 mm | 899 mm |
| Wheelbase | 1,445 mm | 1,435 mm |
| Ground clearance | 254 mm | 300 mm |
| Fuel tank capacity | 8 L | 7.9 L |
Chassis and suspension
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Frame | Semi-double cradle. Swing arm: Rear wheel travel. | Semi-Double Cradle |
| Front suspension | 43mm inverted fork | 43mm inverted telescopic fork with adjustable compression damping |
| Rear suspension | Pro-Link® single shock with spring; | Uni-Trak® gas charged shock with piggyback reservoir with adjustable compression, rebound damping and spring preload |
Brakes and wheels
| Specification | Honda CRF 250L2020 | Kawasaki KL X 300R2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Single petal disc with a dual-piston caliper |
| Rear brakes | Single disc | Single disc. Single petal disc with single-piston caliper |
| Front tyre | 3.00-21 | 3.0 x 21 |
| Rear tyre | 120/80-18 | 4.6 x 18 |

