Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,783 cm³ |
| Power | 150 hp (112 kW) | 123 hp (92 kW) |
| Torque | — | 160 Nm |
| Wet weight | 360.2 kg | 347 kg |
| Seat height | 706 mm | 705 mm |
| Fuel tank capacity | 17 L | 19.5 L |
Full specification comparison
Engine
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,783 cm³ |
| Power | 150 hp (112 kW) | 123 hp (92 kW) |
| Torque | — | 160 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Wet weight | 360.2 kg | 347 kg |
| Seat height | 706 mm | 705 mm |
| Wheelbase | 1,715 mm | 1,710 mm |
| Ground clearance | 155 mm | 130 mm |
| Fuel tank capacity | 17 L | 19.5 L |
Chassis and suspension
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Frame | Aluminum frame | — |
| Front suspension | 46mm telescopic fork | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Single shock | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder M 1800 R2016 |
|---|---|---|
| Front brakes | Double disc | Double disc. Radial Mount Brake Calipers. |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/70-18 | 130/70-18 |
| Rear tyre | 190/60-17 | 240/40-18 |

