Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,783 cm³ |
| Power | 150 hp (112 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Wet weight | 360.2 kg | 383 kg |
| Seat height | 706 mm | 705 mm |
| Fuel tank capacity | 17 L | 19 L |
Full specification comparison
Engine
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,783 cm³ |
| Power | 150 hp (112 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Wet weight | 360.2 kg | 383 kg |
| Seat height | 706 mm | 705 mm |
| Wheelbase | 1,715 mm | 1,755 mm |
| Ground clearance | 155 mm | — |
| Fuel tank capacity | 17 L | 19 L |
Chassis and suspension
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Frame | Aluminum frame | — |
| Front suspension | 46mm telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Single shock | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha Stratoliner Deluxe2011 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/70-18 | 150/80-R16 |
| Rear tyre | 190/60-17 | 240/55-R16 |

