Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Engine displacement | 1,312 cm³ | 1,304 cm³ |
| Power | 63 hp (47 kW) | 74 hp (55 kW) |
| Torque | 89.5 Nm | — |
| Wet weight | 300.7 kg | 293 kg |
| Seat height | 678 mm | 671 mm |
| Fuel tank capacity | 12.9 L | 15.1 L |
Full specification comparison
Engine
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Engine displacement | 1,312 cm³ | 1,304 cm³ |
| Power | 63 hp (47 kW) | 74 hp (55 kW) |
| Torque | 89.5 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Wet weight | 300.7 kg | 293 kg |
| Seat height | 678 mm | 671 mm |
| Wheelbase | 1,810 mm | 1,750 mm |
| Ground clearance | 124 mm | — |
| Fuel tank capacity | 12.9 L | 15.1 L |
Chassis and suspension
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Frame | High-Tensile Steel Frame | Steel double cradle |
| Front suspension | 45mm fork | Telescopic fork |
| Rear suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability | Single shock |
Brakes and wheels
| Specification | Honda Fury VT1300CXA ABS2011 | Yamaha Stryker2018 |
|---|---|---|
| Front brakes | Double disc. Two-piston calipers | Single disc. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Front tyre | 90/90-21 | 120/70-21 |
| Rear tyre | 200/50-18 | 210/40-18 |

