Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 773 cm³ | 745 cm³ |
| Power | 48 hp (36 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 68 Nm |
| Wet weight | 217 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 14 L | 14.1 L |
Full specification comparison
Engine
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 773 cm³ | 745 cm³ |
| Power | 48 hp (36 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 68 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Wet weight | 217 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,465 mm | 1,525 mm |
| Ground clearance | 125 mm | 140 mm |
| Fuel tank capacity | 14 L | 14.1 L |
Chassis and suspension
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Frame | Double-cradle, high-tensile steel | Diamond steel pipe. |
| Front suspension | 39 mm telescopic fork | 41mm telescopic fork |
| Rear suspension | Twin shocks | Monoshock damper, Pro-Link swingarm |
Brakes and wheels
| Specification | Kawasaki W 8002015 | Honda NC 750S2019 |
|---|---|---|
| Front brakes | Single disc. Twin-piston | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. Two-piston calipers. |
| Front tyre | 100/90-M19 | 120/70-ZR17 |
| Rear tyre | 130/80-M18 | 160/60-ZR17 |

