Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Engine displacement | 600 cm³ | 645 cm³ |
| Power | 77 hp (58 kW) | 72 hp (54 kW) |
| Torque | 59.7 Nm | — |
| Wet weight | 205 kg | 202 kg |
| Seat height | 785 mm | 785 mm |
| Fuel tank capacity | 17 L | 14.5 L |
Full specification comparison
Engine
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Engine displacement | 600 cm³ | 645 cm³ |
| Power | 77 hp (58 kW) | 72 hp (54 kW) |
| Torque | 59.7 Nm | — |
| Engine type | In-line four, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Oil & air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Wet weight | 205 kg | 202 kg |
| Seat height | 785 mm | 785 mm |
| Wheelbase | 1,440 mm | 1,445 mm |
| Ground clearance | 140 mm | 150 mm |
| Fuel tank capacity | 17 L | 14.5 L |
Chassis and suspension
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Frame | Diamond Shaped | Brakes Front |
| Front suspension | Telescopic forks | Telescopic, coil spring, oil damped |
| Rear suspension | Linked monoshock with spring preload adjustment | Link type, coil spring, oil damped, spring preload 7-step adjustable |
Brakes and wheels
| Specification | Yamaha XJ 6 SP2015 | Suzuki Gladius SFV6502014 |
|---|---|---|
| Front brakes | Double disc. Optional ABS | Double disc. 2-piston caliper |
| Rear brakes | Single disc. Optional ABS | Single disc. 1-piston caliper, |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |

