Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,700 cm³ | 1,462 cm³ |
| Power | 82 hp (61 kW) | 79 hp (59 kW) |
| Torque | 145.9 Nm | — |
| Wet weight | 383.1 kg | 344 kg |
| Seat height | 729 mm | 720 mm |
| Fuel tank capacity | 20.1 L | 18.2 L |
| Fuel consumption | 6.57 L/100 km | — |
| Estimated fuel range | 306 km | — |
Full specification comparison
Engine
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,700 cm³ | 1,462 cm³ |
| Power | 82 hp (61 kW) | 79 hp (59 kW) |
| Torque | 145.9 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Wet weight | 383.1 kg | 344 kg |
| Seat height | 729 mm | 720 mm |
| Wheelbase | 1,666 mm | 1,675 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 20.1 L | 18.2 L |
Chassis and suspension
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Frame | Steel, double-cradle with box-section single-tube backbone | Steel-tube frame |
| Front suspension | 45mm hydraulic fork / 5.5 in. | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki Vulcan 1700 Vaquero2026 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Front brakes | Dual 300mm discs, dual four-piston calipers, K-ACT ABS | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-16 | 130/80-17 |
| Rear tyre | 170/70-16 | 200/60-16 |

