Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Engine displacement | 645 cm³ | 755 cm³ |
| Power | 71 hp (53 kW) | 90 hp (67 kW) |
| Torque | 69 Nm | 75 Nm |
| Wet weight | 213 kg | 210 kg |
| Seat height | 835 mm | 850 mm |
| Fuel tank capacity | 20 L | 16.9 L |
| Fuel consumption | — | 4.39 L/100 km |
| Estimated fuel range | — | 385 km |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Engine displacement | 645 cm³ | 755 cm³ |
| Power | 71 hp (53 kW) | 90 hp (67 kW) |
| Torque | 69 Nm | 75 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Wet weight | 213 kg | 210 kg |
| Seat height | 835 mm | 850 mm |
| Wheelbase | 1,560 mm | 1,560 mm |
| Ground clearance | 170 mm | 177 mm |
| Fuel tank capacity | 20 L | 16.9 L |
Chassis and suspension
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Frame | Twin-spar aluminum-alloy | Steel diamond |
| Front suspension | Telescopic, coil spring, oil damped | 43mm Showa SFF-CA inverted telescopic fork |
| Rear suspension | Link type, single shock, coil spring, oil damped | Pro-Link® single Showa shock |
Brakes and wheels
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda Transalp E-Clutch2026 |
|---|---|---|
| Front brakes | Double disc. Tokico 2-piston calipers. ABS. | Double disc. 2-channel ABS"¯ |
| Rear brakes | Single disc. Nissin, 1-piston. ABS. | Single disc. 2-channel ABS"¯ |
| Front tyre | 110/80R19 M/C (59V), tubeless | 90/90-21M/C 54H |
| Rear tyre | 150/70R17 M/C (69V), tubeless | 150/70R18M/C 70H |

