Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Engine displacement | 779 cm³ | 749 cm³ |
| Power | 105 hp (78 kW) | 106 hp (79 kW) |
| Torque | 82 Nm | 80 Nm |
| Wet weight | 211.8 kg | 213 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 17 L | 17.5 L |
Full specification comparison
Engine
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Engine displacement | 779 cm³ | 749 cm³ |
| Power | 105 hp (78 kW) | 106 hp (79 kW) |
| Torque | 82 Nm | 80 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Wet weight | 211.8 kg | 213 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,461 mm | 1,450 mm |
| Ground clearance | 140 mm | 145 mm |
| Fuel tank capacity | 17 L | 17.5 L |
Chassis and suspension
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Frame | Cast aluminum frame and Controlled-Fill aluminum die-cast swingarm | — |
| Front suspension | Telescopic fork, adjustable compression and rebound, 5.1-in travel | Inverted telescopic, Coil spring, Oil damped |
| Rear suspension | Single shock, adjustable preload and rebound damping, 5.1-in travel | Link type, Coil spring, Oil damped |
Brakes and wheels
| Specification | Yamaha FZ 82015 | Suzuki GSR 7502017 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

