Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Engine displacement | 249 cm³ | 286 cm³ |
| Power | 32 hp (24 kW) | 35 hp (26 kW) |
| Torque | — | 22.9 Nm |
| Wet weight | 170.1 kg | 160.6 kg |
| Seat height | 775 mm | 780 mm |
| Fuel tank capacity | 18.2 L | 12.9 L |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Engine displacement | 249 cm³ | 286 cm³ |
| Power | 32 hp (24 kW) | 35 hp (26 kW) |
| Torque | — | 22.9 Nm |
| Engine type | Parallel Twin, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Wet weight | 170.1 kg | 160.6 kg |
| Seat height | 775 mm | 780 mm |
| Wheelbase | 1,400 mm | 1,379 mm |
| Ground clearance | — | 145 mm |
| Fuel tank capacity | 18.2 L | 12.9 L |
Chassis and suspension
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Steel tube |
| Front suspension | 37mm hydraulic telescopic fork / 4.7 in. | 37mm fork |
| Rear suspension | Bottom-link Uni-Trak with 5-way adjustable preload / 5.1 in. | Pro-Link single shock with five positions of spring preload adjustability |
Brakes and wheels
| Specification | Kawasaki Ninja 250R Special Edition2013 | Honda CBR 300R2024 |
|---|---|---|
| Front brakes | Single disc. Hydraulic petal disc with two-piston caliper | Single disc. Optional ABS |
| Rear brakes | Single disc. Petal disc with two-piston caliper | Single disc. Optional ABS |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 140/70-17 |

