Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 942 cm³ | 805 cm³ |
| Power | 54 hp (40 kW) | 53 hp (40 kW) |
| Torque | — | 69 Nm |
| Wet weight | 245.9 kg | 277 kg |
| Seat height | 765 mm | 700 mm |
| Fuel tank capacity | 12 L | 15.5 L |
Full specification comparison
Engine
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 942 cm³ | 805 cm³ |
| Power | 54 hp (40 kW) | 53 hp (40 kW) |
| Torque | — | 69 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Wet weight | 245.9 kg | 277 kg |
| Seat height | 765 mm | 700 mm |
| Wheelbase | 1,570 mm | 1,655 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 12 L | 15.5 L |
Chassis and suspension
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Frame | Aluminum double-cradle | Double-cradle, steel |
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Dual piggyback shocks | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha Bolt C-spec2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Front brakes | Single disc. Wave-type disc | Single disc |
| Rear brakes | Single disc. Wave-type disc | Expanding brake (drum brake) |
| Front tyre | 100/90-19 | 130/90-16 M/C (67H), tube type |
| Rear tyre | 150/80-16 | 170/80-15 M/C (77H), tube type |

