Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Engine displacement | 942 cm³ | 745 cm³ |
| Power | 54 hp (40 kW) | 46 hp (34 kW) |
| Torque | — | 64 Nm |
| Wet weight | 245.9 kg | 243.1 kg |
| Seat height | 765 mm | 653 mm |
| Fuel tank capacity | 12 L | 14 L |
Full specification comparison
Engine
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Engine displacement | 942 cm³ | 745 cm³ |
| Power | 54 hp (40 kW) | 46 hp (34 kW) |
| Torque | — | 64 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Wet weight | 245.9 kg | 243.1 kg |
| Seat height | 765 mm | 653 mm |
| Wheelbase | 1,570 mm | 1,656 mm |
| Ground clearance | 130 mm | — |
| Fuel tank capacity | 12 L | 14 L |
Chassis and suspension
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Frame | Aluminum double-cradle | — |
| Front suspension | Telescopic fork | 41.0mm fork |
| Rear suspension | Dual piggyback shocks | Dual shocks with five-position spring-preload adjustability |
Brakes and wheels
| Specification | Yamaha Bolt C-spec2020 | Honda Shadow Spirit 7502017 |
|---|---|---|
| Front brakes | Single disc. Wave-type disc | Double disc. Two-piston calipers. |
| Rear brakes | Single disc. Wave-type disc | Expanding brake (drum brake) |
| Front tyre | 100/90-19 | 90/90-21 |
| Rear tyre | 150/80-16 | 160/80-15 |

