Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Engine displacement | 249 cm³ | 223 cm³ |
| Power | 25 hp (19 kW) | 22 hp (17 kW) |
| Torque | — | 18 Nm |
| Wet weight | — | 122 kg |
| Seat height | 942 mm | 805 mm |
| Fuel tank capacity | 7.6 L | 8.7 L |
Full specification comparison
Engine
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Engine displacement | 249 cm³ | 223 cm³ |
| Power | 25 hp (19 kW) | 22 hp (17 kW) |
| Torque | — | 18 Nm |
| Engine type | Single, two-stroke | Single, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Wet weight | — | 122 kg |
| Seat height | 942 mm | 805 mm |
| Wheelbase | 1,481 mm | 1,336 mm |
| Ground clearance | 338 mm | 245 mm |
| Fuel tank capacity | 7.6 L | 8.7 L |
Chassis and suspension
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Frame | Crome MOlly | — |
| Front suspension | 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression-damping adjustability | Telescopic fork |
| Rear suspension | Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) | Pro-Link swing arm |
Brakes and wheels
| Specification | Honda CR 250R2007 | Honda XR 2302011 |
|---|---|---|
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 80/0-21 | 2.75-21 |
| Rear tyre | 110/90-19 | 120/80-12 |

