Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Engine displacement | 1,311 cm³ | 1,462 cm³ |
| Power | 74 hp (55 kW) | 58 hp (43 kW) |
| Torque | — | 131 Nm |
| Wet weight | 323 kg | 363 kg |
| Seat height | 691 mm | 720 mm |
| Fuel tank capacity | 18.6 L | 18.2 L |
Full specification comparison
Engine
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Engine displacement | 1,311 cm³ | 1,462 cm³ |
| Power | 74 hp (55 kW) | 58 hp (43 kW) |
| Torque | — | 131 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Wet weight | 323 kg | 363 kg |
| Seat height | 691 mm | 720 mm |
| Wheelbase | 1,689 mm | 1,675 mm |
| Ground clearance | — | 140 mm |
| Fuel tank capacity | 18.6 L | 18.2 L |
Chassis and suspension
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Frame | Double Cradle | Steel-tube frame |
| Front suspension | 41mm Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Single shock | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha V Star 1300 Tourer2017 | Suzuki Boulevard C90T2022 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Single disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Front tyre | 130/90-M16 | 130/80-17 |
| Rear tyre | 170/70-B16 | 200/60-16 |

