Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Engine displacement | 748 cm³ | 749 cm³ |
| Power | 104 hp (78 kW) | 106 hp (79 kW) |
| Torque | 78 Nm | 80 Nm |
| Wet weight | 226 kg | 213 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 18.5 L | 17.5 L |
Full specification comparison
Engine
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Engine displacement | 748 cm³ | 749 cm³ |
| Power | 104 hp (78 kW) | 106 hp (79 kW) |
| Torque | 78 Nm | 80 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Wet weight | 226 kg | 213 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,440 mm | 1,450 mm |
| Ground clearance | 155 mm | 145 mm |
| Fuel tank capacity | 18.5 L | 17.5 L |
Chassis and suspension
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Frame | Tubular backbone (with engine sub-frame), high-tensile steel | — |
| Front suspension | 41 mm inverted fork with rebound damping | Inverted telescopic, Coil spring, Oil damped |
| Rear suspension | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way | Link type, Coil spring, Oil damped |
Brakes and wheels
| Specification | Kawasaki Z 7502012 | Suzuki GSR 7502017 |
|---|---|---|
| Front brakes | Double disc. Optional ABS. Dual twin-piston. | Double disc |
| Rear brakes | Single disc. Optional ABS | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

