Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Engine displacement | 144 cm³ | 125 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Wet weight | 93 kg | 96.2 kg |
| Seat height | 780 mm | 980 mm |
| Fuel tank capacity | 5.8 L | 6.8 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Engine displacement | 144 cm³ | 125 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Engine type | Single, four-stroke | Single, two-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Wet weight | 93 kg | 96.2 kg |
| Seat height | 780 mm | 980 mm |
| Wheelbase | 1,260 mm | 1,445 mm |
| Ground clearance | 235 mm | 365 mm |
| Fuel tank capacity | 5.8 L | 6.8 L |
Chassis and suspension
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Frame | Tubular double cradle | Aluminum semi-double cradle |
| Front suspension | 33mm telescopic fork | KYB® Speed-Sensitive System inverted fork; fully adjustable |
| Rear suspension | UNI-TRAK linkage system and single shock with 5-way preload adjustability | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Kawasaki KLX 1402020 | Yamaha YZ1252026 |
|---|---|---|
| Front brakes | Single disc. Petal disc with a dual-piston caliper | Single disc. Hydraulic. |
| Rear brakes | Single disc. Petal disc with single-piston caliper | Single disc. Hydraulic. |
| Front tyre | 70/100-17 | 80/100-21 |
| Rear tyre | 90/100-14 | 100/90-19 |

