Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Engine displacement | 782 cm³ | 645 cm³ |
| Power | 100 hp (75 kW) | 71 hp (53 kW) |
| Torque | 72.8 Nm | 69 Nm |
| Wet weight | 240.4 kg | 213 kg |
| Seat height | 816 mm | 835 mm |
| Fuel tank capacity | 21.5 L | 20 L |
Full specification comparison
Engine
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Engine displacement | 782 cm³ | 645 cm³ |
| Power | 100 hp (75 kW) | 71 hp (53 kW) |
| Torque | 72.8 Nm | 69 Nm |
| Engine type | V four, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Wet weight | 240.4 kg | 213 kg |
| Seat height | 816 mm | 835 mm |
| Wheelbase | 1,464 mm | 1,560 mm |
| Ground clearance | 140 mm | 170 mm |
| Fuel tank capacity | 21.5 L | 20 L |
Chassis and suspension
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar; pivotless | Twin-spar aluminum-alloy |
| Front suspension | 43mm cartridge-type telescopic fork with stepless preload adjustment | Telescopic, coil spring, oil damped |
| Rear suspension | Rear: Pro-Link with gas-charged HMAS damper, 7-step preload and stepless rebound damping adjustment | Link type, single shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda Crossrunner2014 | Suzuki V-Strom 650 A ABS2026 |
|---|---|---|
| Front brakes | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads | Double disc. Tokico 2-piston calipers. ABS. |
| Rear brakes | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | Single disc. Nissin, 1-piston. ABS. |
| Front tyre | 120/70-R17 | 110/80R19 M/C (59V), tubeless |
| Rear tyre | 180/55-R17 | 150/70R17 M/C (69V), tubeless |

