Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 782 cm³ | 645 cm³ |
| Power | 100 hp (75 kW) | 72 hp (54 kW) |
| Torque | 72.8 Nm | 64 Nm |
| Wet weight | 240.4 kg | 211 kg |
| Seat height | 816 mm | 795 mm |
| Fuel tank capacity | 21.5 L | 17.4 L |
Full specification comparison
Engine
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 782 cm³ | 645 cm³ |
| Power | 100 hp (75 kW) | 72 hp (54 kW) |
| Torque | 72.8 Nm | 64 Nm |
| Engine type | V four, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | — |
Transmission
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Wet weight | 240.4 kg | 211 kg |
| Seat height | 816 mm | 795 mm |
| Wheelbase | 1,464 mm | 1,445 mm |
| Ground clearance | 140 mm | 135 mm |
| Fuel tank capacity | 21.5 L | 17.4 L |
Chassis and suspension
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar; pivotless | — |
| Front suspension | 43mm cartridge-type telescopic fork with stepless preload adjustment | 41mm telescopic fork, 125mm travel |
| Rear suspension | Rear: Pro-Link with gas-charged HMAS damper, 7-step preload and stepless rebound damping adjustment | Link-type monoshock, 7-way preload adjustable, 129mm travel |
Brakes and wheels
| Specification | Honda Crossrunner2014 | Suzuki SV-7GXV2027 |
|---|---|---|
| Front brakes | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads | Brembo 4-piston twin disc |
| Rear brakes | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | Nissin 1-piston single disc |
| Front tyre | 120/70-R17 | 120/70ZR17 |
| Rear tyre | 180/55-R17 | 160/60ZR17 |

