Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Engine displacement | 144 cm³ | 124 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Wet weight | 99 kg | 90 kg |
| Seat height | 861 mm | 805 mm |
| Fuel tank capacity | 5.7 L | 6 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Engine displacement | 144 cm³ | 124 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Wet weight | 99 kg | 90 kg |
| Seat height | 861 mm | 805 mm |
| Wheelbase | 1,331 mm | 1,270 mm |
| Ground clearance | 315 mm | 295 mm |
| Fuel tank capacity | 5.7 L | 6 L |
Chassis and suspension
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Frame | Tube, semi-double cradle | Diamond |
| Front suspension | 33mm telescopic fork | Telescopic |
| Rear suspension | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping | Swingarm (link suspension) |
Brakes and wheels
| Specification | Kawasaki KLX 140G2019 | Yamaha TT R125LW/E2021 |
|---|---|---|
| Front brakes | Single disc. Petal disc with a dual-piston caliper | Single disc |
| Rear brakes | Single disc. Petal disc with single-piston caliper | Expanding brake (drum brake) |
| Front tyre | 2.75-21 | 70/100-19 |
| Rear tyre | 4.10-18 | 90/100-16 |

