Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Engine displacement | 144 cm³ | 124.7 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Torque | — | 12.2 Nm |
| Wet weight | 99 kg | 137 kg |
| Seat height | 861 mm | 920 mm |
| Fuel tank capacity | 5.7 L | 8.5 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Engine displacement | 144 cm³ | 124.7 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Torque | — | 12.2 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Wet weight | 99 kg | 137 kg |
| Seat height | 861 mm | 920 mm |
| Wheelbase | 1,331 mm | 1,430 mm |
| Ground clearance | 315 mm | 255 mm |
| Fuel tank capacity | 5.7 L | 8.5 L |
Chassis and suspension
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Frame | Tube, semi-double cradle | Steel double cradle |
| Front suspension | 33mm telescopic fork | Telescopic forks |
| Rear suspension | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping | Swingarm, link suspension, monoshock |
Brakes and wheels
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125X2017 |
|---|---|---|
| Front brakes | Single disc. Petal disc with a dual-piston caliper | Single disc |
| Rear brakes | Single disc. Petal disc with single-piston caliper | Single disc |
| Front tyre | 2.75-21 | 110/70-17 |
| Rear tyre | 4.10-18 | 140/70-17 |

