Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Engine displacement | 144 cm³ | 125 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Wet weight | 99 kg | 137.9 kg |
| Seat height | 861 mm | 874 mm |
| Fuel tank capacity | 5.7 L | 8 L |
Full specification comparison
Engine
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Engine displacement | 144 cm³ | 125 cm³ |
| Power | 14.1 hp (10.5 kW) | 15 hp (11 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Wet weight | 99 kg | 137.9 kg |
| Seat height | 861 mm | 874 mm |
| Wheelbase | 1,331 mm | 1,430 mm |
| Ground clearance | 315 mm | 239 mm |
| Fuel tank capacity | 5.7 L | 8 L |
Chassis and suspension
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Frame | Tube, semi-double cradle | Steel double cradle |
| Front suspension | 33mm telescopic fork | Telescopic forks |
| Rear suspension | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping | Swingarm, (link suspension), Monoshock |
Brakes and wheels
| Specification | Kawasaki KLX 140G2019 | Yamaha WR 125R2027 |
|---|---|---|
| Front brakes | Single disc. Petal disc with a dual-piston caliper | Single disc. Hydraulic. |
| Rear brakes | Single disc. Petal disc with single-piston caliper | Single disc. Hydraulic. |
| Front tyre | 2.75-21 | 80/90-21 |
| Rear tyre | 4.10-18 | 110/80-18 |

