Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Engine displacement | 749 cm³ | 779 cm³ |
| Power | 106 hp (79 kW) | 105 hp (78 kW) |
| Torque | 80 Nm | 82 Nm |
| Wet weight | 213 kg | 211.8 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 17.5 L | 17 L |
Full specification comparison
Engine
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Engine displacement | 749 cm³ | 779 cm³ |
| Power | 106 hp (79 kW) | 105 hp (78 kW) |
| Torque | 80 Nm | 82 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Wet weight | 213 kg | 211.8 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,450 mm | 1,461 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 17.5 L | 17 L |
Chassis and suspension
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Frame | — | Cast aluminum frame and Controlled-Fill aluminum die-cast swingarm |
| Front suspension | Inverted telescopic, Coil spring, Oil damped | Telescopic fork, adjustable compression and rebound, 5.1-in travel |
| Rear suspension | Link type, Coil spring, Oil damped | Single shock, adjustable preload and rebound damping, 5.1-in travel |
Brakes and wheels
| Specification | Suzuki GSR 7502017 | Yamaha FZ 82015 |
|---|---|---|
| Front brakes | Double disc | Double disc. Hydraulic. |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

