Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Honda
Honda CTX 700
2014–2016 · Cruisers
Specifications incomplete for this model year
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 47 hp (35 kW) | 50 hp (37 kW) |
| Torque | — | 69 Nm |
| Wet weight | — | 292 kg |
| Seat height | 719 mm | 700 mm |
| Fuel tank capacity | 12 L | 15.5 L |
| Fuel consumption | 3.96 L/100 km | — |
| Estimated fuel range | 303 km | — |
Full specification comparison
Engine
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 47 hp (35 kW) | 50 hp (37 kW) |
| Torque | — | 69 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Shaft |
Dimensions and weight
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Wet weight | — | 292 kg |
| Seat height | 719 mm | 700 mm |
| Wheelbase | 1,529 mm | 1,655 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 12 L | 15.5 L |
Chassis and suspension
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Frame | — | Double-cradle steel |
| Front suspension | 41mm fork | Telescopic, coil spring, oil damped |
| Rear suspension | Pro-Link single shock | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda CTX 7002016 | Suzuki Boulevard C50 T2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Single-piston caliper. | Expanding brake (drum brake) |
| Front tyre | 120/70-17 | 130/90-16 |
| Rear tyre | 160/60-17 | 170/80-15 |

