Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,851.9 cm³ |
| Power | 145 hp (108 kW) | 150 hp (112 kW) |
| Wet weight | — | 360.2 kg |
| Seat height | 705 mm | 706 mm |
| Fuel tank capacity | 19 L | 17 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,851.9 cm³ |
| Power | 145 hp (108 kW) | 150 hp (112 kW) |
| Engine type | V-Twin | V-Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Wet weight | — | 360.2 kg |
| Seat height | 705 mm | 706 mm |
| Wheelbase | 1,755 mm | 1,715 mm |
| Ground clearance | — | 155 mm |
| Fuel tank capacity | 19 L | 17 L |
Chassis and suspension
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Frame | — | Aluminum frame |
| Front suspension | Telescopic, coil spring, oil damped | 46mm telescopic fork |
| Rear suspension | Link type, coil spring, oil damped | Single shock |
Brakes and wheels
| Specification | Suzuki Intruder C1800RT2009 | Yamaha Stratoliner Deluxe2011 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 150/80-R16 | 130/70-18 |
| Rear tyre | 240/55-R16 | 190/60-17 |

