Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 670 cm³ | 745 cm³ |
| Power | 47 hp (35 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 68 Nm |
| Wet weight | 211 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 14.1 L | 14.1 L |
Full specification comparison
Engine
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Engine displacement | 670 cm³ | 745 cm³ |
| Power | 47 hp (35 kW) | 54 hp (40 kW) |
| Torque | 60 Nm | 68 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Wet weight | 211 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,525 mm | 1,525 mm |
| Ground clearance | 140 mm | 140 mm |
| Fuel tank capacity | 14.1 L | 14.1 L |
Chassis and suspension
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Frame | Diamond; steel pipe | Diamond steel pipe. |
| Front suspension | 41mm telescopic fork, 120mm travel | 41mm telescopic fork |
| Rear suspension | Monoshock damper, Pro-Link swingarm, 120mm travel | Monoshock damper, Pro-Link swingarm |
Brakes and wheels
| Specification | Honda NC 700S2012 | Honda NC 750S2019 |
|---|---|---|
| Front brakes | Single disc. wavy hydraulic disc with 3-piston caliper and sintered metal pads | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Front tyre | — | 120/70-ZR17 |
| Rear tyre | — | 160/60-ZR17 |

