Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Engine displacement | 399 cm³ | 399 cm³ |
| Power | 43 hp (32 kW) | 45 hp (33 kW) |
| Torque | 37 Nm | — |
| Wet weight | 203 kg | 168 kg |
| Seat height | 790 mm | 785 mm |
| Fuel tank capacity | 15.5 L | 14 L |
| Fuel consumption | 4.09 L/100 km | 3.45 L/100 km |
| Estimated fuel range | 379 km | 406 km |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Engine displacement | 399 cm³ | 399 cm³ |
| Power | 43 hp (32 kW) | 45 hp (33 kW) |
| Torque | 37 Nm | — |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Wet weight | 203 kg | 168 kg |
| Seat height | 790 mm | 785 mm |
| Wheelbase | 1,410 mm | 1,369 mm |
| Ground clearance | — | 140 mm |
| Fuel tank capacity | 15.5 L | 14 L |
Chassis and suspension
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Frame | Diamond, high-tensile steel | Trellis, high-tensile steel |
| Front suspension | 41mm hydraulic telescopic fork | 41mm hydraulic telescopic fork |
| Rear suspension | Single offset laydown shock with adjustable spring preload | Horizontal back-link with adjustable spring preload |
Brakes and wheels
| Specification | Kawasaki Ninja 400R2013 | Kawasaki Ninja 4002024 |
|---|---|---|
| Front brakes | Double disc. Optional ABS. Triple petal. | Single disc. Single petal-type disc with 2-piston calipers. Optional ABS. |
| Rear brakes | Single disc. Optional ABS | Single disc. Single petal-type disc with single-piston caliper. Optional ABS. |
| Front tyre | 120/70-17 | 110/70-17 |
| Rear tyre | 160/60-17 | 150/70-17 |

