Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,552 cm³ | 1,783 cm³ |
| Power | 93 hp (70 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Wet weight | — | 383 kg |
| Seat height | 701 mm | 705 mm |
| Fuel tank capacity | 17 L | 19 L |
Full specification comparison
Engine
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,552 cm³ | 1,783 cm³ |
| Power | 93 hp (70 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Wet weight | — | 383 kg |
| Seat height | 701 mm | 705 mm |
| Wheelbase | 1,704 mm | 1,755 mm |
| Ground clearance | 124 mm | — |
| Fuel tank capacity | 17 L | 19 L |
Chassis and suspension
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Frame | High-tensile steel, double cradle | — |
| Front suspension | 43mm inverted cartridge fork / 5.9 in. | Telescopic, coil spring, oil damped |
| Rear suspension | Dual air-assisted shocks with four-way rebound damping / 3.4 in. | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki Vulcan 1600 Mean Streak2009 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-17 | 150/80-R16 |
| Rear tyre | 170/60-17 | 240/55-R16 |

