Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Engine displacement | 749 cm³ | 847 cm³ |
| Power | 113 hp (84 kW) | 115 hp (86 kW) |
| Torque | 81 Nm | 61.5 Nm |
| Wet weight | 211 kg | 192.8 kg |
| Seat height | 820 mm | 820 mm |
| Fuel tank capacity | 16 L | 14 L |
Full specification comparison
Engine
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Engine displacement | 749 cm³ | 847 cm³ |
| Power | 113 hp (84 kW) | 115 hp (86 kW) |
| Torque | 81 Nm | 61.5 Nm |
| Engine type | In-line four, four-stroke | In-line three-cylinder, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Wet weight | 211 kg | 192.8 kg |
| Seat height | 820 mm | 820 mm |
| Wheelbase | 1,455 mm | 1,440 mm |
| Ground clearance | 135 mm | 135 mm |
| Fuel tank capacity | 16 L | 14 L |
Chassis and suspension
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Frame | Twin-spar aluminum | Aluminum twin-spar |
| Front suspension | KYB inverted Telescopic, coil spring, oil damped | 41mm fork, adjustable preload and rebound damping |
| Rear suspension | Link type, coil spring, oil damped | Single shock, adjustable preload and rebound damping |
Brakes and wheels
| Specification | Suzuki GSX-S 7502021 | Yamaha FZ 092017 |
|---|---|---|
| Front brakes | Double disc. Nissin, 4-piston | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. Nissin, 1-piston | Single disc. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

