Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Engine displacement | 582.2 cm³ | 499 cm³ |
| Power | 51 hp (38 kW) | 50 hp (37 kW) |
| Torque | 55 Nm | — |
| Wet weight | 247 kg | 221.8 kg |
| Seat height | 755 mm | 800 mm |
| Fuel tank capacity | 16 L | 15.1 L |
Full specification comparison
Engine
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Engine displacement | 582.2 cm³ | 499 cm³ |
| Power | 51 hp (38 kW) | 50 hp (37 kW) |
| Torque | 55 Nm | — |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Wet weight | 247 kg | 221.8 kg |
| Seat height | 755 mm | 800 mm |
| Wheelbase | 1,600 mm | 1,580 mm |
| Ground clearance | 135 mm | 124 mm |
| Fuel tank capacity | 16 L | 15.1 L |
Chassis and suspension
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Frame | Centre bone; steel tube | Ddie-cast aluminium frame |
| Front suspension | 41mm telescopic fork, 105mm axle travel | 43mm telescopic forks |
| Rear suspension | Dual conventional dampers with 5-step spring preload adjustment, 115mm axle travel | Swingarm |
Brakes and wheels
| Specification | Honda SW T6002011 | Yamaha TMAX 500 Limited Edition2011 |
|---|---|---|
| Front brakes | Single disc. Optional ABS | Single disc |
| Rear brakes | Single disc. Optional ABS | Single disc |
| Front tyre | 120/80-14 | 120/70-H15 |
| Rear tyre | 150/70-13 | 160/60-H15 |

