Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Engine displacement | 847 cm³ | 806 cm³ |
| Power | 115 hp (86 kW) | 113 hp (84 kW) |
| Torque | 61.5 Nm | 83 Nm |
| Wet weight | 192.8 kg | 227 kg |
| Seat height | 820 mm | 834 mm |
| Fuel tank capacity | 14 L | 17 L |
Full specification comparison
Engine
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Engine displacement | 847 cm³ | 806 cm³ |
| Power | 115 hp (86 kW) | 113 hp (84 kW) |
| Torque | 61.5 Nm | 83 Nm |
| Engine type | In-line three-cylinder, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Wet weight | 192.8 kg | 227 kg |
| Seat height | 820 mm | 834 mm |
| Wheelbase | 1,440 mm | 1,445 mm |
| Ground clearance | 135 mm | 150 mm |
| Fuel tank capacity | 14 L | 17 L |
Chassis and suspension
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Frame | Aluminum twin-spar | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front suspension | 41mm fork, adjustable preload and rebound damping | 41 mm inverted fork with rebound damping and spring preload adjustability |
| Rear suspension | Single shock, adjustable preload and rebound damping | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir and stepless rebound damping and preload adjustability |
Brakes and wheels
| Specification | Yamaha FZ 092017 | Kawasaki Z 8002017 |
|---|---|---|
| Front brakes | Double disc. ABS. Hydraulic. | Double disc. Floating discs. |
| Rear brakes | Single disc. Hydraulic. | Single disc. Single-piston caliper. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

