Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 680 cm³ | 805 cm³ |
| Power | 60 hp (45 kW) | 53 hp (40 kW) |
| Torque | 64 Nm | 69 Nm |
| Wet weight | 269 kg | 277 kg |
| Seat height | 691 mm | 700 mm |
| Fuel tank capacity | 15 L | 15.5 L |
Full specification comparison
Engine
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 680 cm³ | 805 cm³ |
| Power | 60 hp (45 kW) | 53 hp (40 kW) |
| Torque | 64 Nm | 69 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Wet weight | 269 kg | 277 kg |
| Seat height | 691 mm | 700 mm |
| Wheelbase | 1,605 mm | 1,655 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 15 L | 15.5 L |
Chassis and suspension
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Frame | Double cradle | Double-cradle, steel |
| Front suspension | 41mm telescopic fork with 4.2 inches travel | Telescopic, coil spring, oil damped |
| Rear suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda DN-012014 | Suzuki Boulevard C502026 |
|---|---|---|
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 130/70-ZR17 | 130/90-16 M/C (67H), tube type |
| Rear tyre | 190/50-ZR17 | 170/80-15 M/C (77H), tube type |

