Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 942 cm³ | 805 cm³ |
| Power | 54 hp (40 kW) | 53 hp (40 kW) |
| Torque | 79.5 Nm | 69 Nm |
| Wet weight | 252 kg | 277 kg |
| Seat height | 690 mm | 700 mm |
| Fuel tank capacity | 13 L | 15.5 L |
Full specification comparison
Engine
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 942 cm³ | 805 cm³ |
| Power | 54 hp (40 kW) | 53 hp (40 kW) |
| Torque | 79.5 Nm | 69 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Wet weight | 252 kg | 277 kg |
| Seat height | 690 mm | 700 mm |
| Wheelbase | 1,570 mm | 1,655 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 13 L | 15.5 L |
Chassis and suspension
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Frame | Double cradle | Double-cradle, steel |
| Front suspension | Telescopic forks, 41 mm | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha XV 950R2020 | Suzuki Boulevard C502026 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. ABS. | Single disc |
| Rear brakes | Single disc. Hydraulic. ABS: | Expanding brake (drum brake) |
| Front tyre | 100/90-19 | 130/90-16 M/C (67H), tube type |
| Rear tyre | 150/80-16 | 170/80-15 M/C (77H), tube type |

