Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,700 cm³ |
| Power | 90 hp (67 kW) | 82 hp (61 kW) |
| Torque | — | 145.9 Nm |
| Wet weight | 331.1 kg | 383.1 kg |
| Seat height | 696 mm | 729 mm |
| Fuel tank capacity | 15.9 L | 20.1 L |
| Fuel consumption | — | 6.57 L/100 km |
| Estimated fuel range | — | 306 km |
Full specification comparison
Engine
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Engine displacement | 1,851.9 cm³ | 1,700 cm³ |
| Power | 90 hp (67 kW) | 82 hp (61 kW) |
| Torque | — | 145.9 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Wet weight | 331.1 kg | 383.1 kg |
| Seat height | 696 mm | 729 mm |
| Wheelbase | 1,801 mm | 1,666 mm |
| Ground clearance | 147 mm | 145 mm |
| Fuel tank capacity | 15.9 L | 20.1 L |
Chassis and suspension
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Frame | Double cradle | Steel, double-cradle with box-section single-tube backbone |
| Front suspension | Telescopic fork | 45mm hydraulic fork / 5.5 in. |
| Rear suspension | Swingarm | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
Brakes and wheels
| Specification | Yamaha Raider SCL2014 | Kawasaki Vulcan 1700 Vaquero2026 |
|---|---|---|
| Front brakes | Double disc | Dual 300mm discs, dual four-piston calipers, K-ACT ABS |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-21 | 130/90-16 |
| Rear tyre | 210/40-18 | 170/70-16 |

