Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 31 hp (23 kW) | 25 hp (19 kW) |
| Torque | 23.7 Nm | — |
| Wet weight | 134 kg | 115.2 kg |
| Seat height | 930 mm | 958 mm |
| Fuel tank capacity | 7.6 L | 7.2 L |
Full specification comparison
Engine
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 31 hp (23 kW) | 25 hp (19 kW) |
| Torque | 23.7 Nm | — |
| Engine type | Parallel Twin, two-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Wet weight | 134 kg | 115.2 kg |
| Seat height | 930 mm | 958 mm |
| Wheelbase | 1,420 mm | 1,481 mm |
| Ground clearance | 300 mm | 345 mm |
| Fuel tank capacity | 7.6 L | 7.2 L |
Chassis and suspension
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Frame | — | Semi-double cradle, aluminium twin-spar |
| Front suspension | Inverted fork | 47mm inverted Showa¿ cartridge fork with 16-position rebound- and 16-position compression-damping adjustability |
| Rear suspension | Single shock | Pro-Link¿ Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) |
Brakes and wheels
| Specification | Yamaha WR 250R2016 | Honda CRF250X2013 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Double disc. Two-piston calipers. |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-18 | 100/100-18 |

