Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Engine displacement | 942 cm³ | 903 cm³ |
| Power | 54 hp (40 kW) | 51 hp (38 kW) |
| Torque | 76.8 Nm | 79 Nm |
| Wet weight | 278 kg | 277.1 kg |
| Seat height | 675 mm | 686 mm |
| Fuel tank capacity | 17 L | 20.1 L |
| Fuel consumption | — | 4.9 L/100 km |
| Estimated fuel range | — | 410 km |
Full specification comparison
Engine
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Engine displacement | 942 cm³ | 903 cm³ |
| Power | 54 hp (40 kW) | 51 hp (38 kW) |
| Torque | 76.8 Nm | 79 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Wet weight | 278 kg | 277.1 kg |
| Seat height | 675 mm | 686 mm |
| Wheelbase | 1,685 mm | 1,646 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 17 L | 20.1 L |
Chassis and suspension
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Frame | Steel Double Cradle | Double-cradle, steel |
| Front suspension | Telescopic forks | 41mm Showa telescopic fork |
| Rear suspension | Swingarm | Uni-Trak® swingarm, 7-way adjustable spring preload |
Brakes and wheels
| Specification | Yamaha XV S950A Midnight Star2015 | Kawasaki Vulcan 900 Custom2026 |
|---|---|---|
| Front brakes | Single disc. Hydralic | Single 300mm hydraulic disc |
| Rear brakes | Single disc. Hydralic | Single disc. Hydraulic. |
| Front tyre | 130/70-18 | 80/90-21 |
| Rear tyre | 170/70-16 | 180/70-15 |

