Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Engine displacement | 498 cm³ | 399 cm³ |
| Power | 45 hp (33 kW) | 43 hp (32 kW) |
| Torque | — | 37 Nm |
| Wet weight | 197 kg | 203 kg |
| Seat height | 838 mm | 790 mm |
| Fuel tank capacity | 18.2 L | 15.5 L |
| Fuel consumption | — | 4.09 L/100 km |
| Estimated fuel range | — | 379 km |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Engine displacement | 498 cm³ | 399 cm³ |
| Power | 45 hp (33 kW) | 43 hp (32 kW) |
| Torque | — | 37 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Wet weight | 197 kg | 203 kg |
| Seat height | 838 mm | 790 mm |
| Wheelbase | 1,435 mm | 1,410 mm |
| Ground clearance | 119 mm | — |
| Fuel tank capacity | 18.2 L | 15.5 L |
Chassis and suspension
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Frame | High-tensile steel, perimeter design | Diamond, high-tensile steel |
| Front suspension | 37mm hydraulic telescopic fork / 5.1 in. | 41mm hydraulic telescopic fork |
| Rear suspension | UNI-TRAK system with single shock / 3.9 in. | Single offset laydown shock with adjustable spring preload |
Brakes and wheels
| Specification | Kawasaki Ninja 500R2010 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Front brakes | Single disc | Double disc. Optional ABS. Triple petal. |
| Rear brakes | Single disc | Single disc. Optional ABS |
| Front tyre | 110/70-17 | 120/70-17 |
| Rear tyre | 130/70-17 | 160/60-17 |

