Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 67 hp (50 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | 64 Nm |
| Wet weight | 216.1 kg | 211 kg |
| Seat height | 840 mm | 795 mm |
| Fuel tank capacity | 21 L | 17.4 L |
| Fuel consumption | 5.07 L/100 km | — |
| Estimated fuel range | 414 km | — |
Full specification comparison
Engine
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 649 cm³ | 645 cm³ |
| Power | 67 hp (50 kW) | 72 hp (54 kW) |
| Torque | 64 Nm | 64 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | — |
Transmission
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Wet weight | 216.1 kg | 211 kg |
| Seat height | 840 mm | 795 mm |
| Wheelbase | 1,415 mm | 1,445 mm |
| Ground clearance | 170 mm | 135 mm |
| Fuel tank capacity | 21 L | 17.4 L |
Chassis and suspension
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Frame | Tubular diamond, high-tensile steel | — |
| Front suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. | 41mm telescopic fork, 125mm travel |
| Rear suspension | Single offset laydown shock with remote adjustable spring preload | Link-type monoshock, 7-way preload adjustable, 129mm travel |
Brakes and wheels
| Specification | Kawasaki VERSYS 650 ABS2026 | Suzuki SV-7GXV2027 |
|---|---|---|
| Front brakes | Double disc. ABS. Two-piston calipers. | Brembo 4-piston twin disc |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Nissin 1-piston single disc |
| Front tyre | 120/70-ZR17 | 120/70ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60ZR17 |

