Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Engine displacement | 806 cm³ | 847 cm³ |
| Power | 113 hp (84 kW) | 115 hp (86 kW) |
| Torque | 83 Nm | 61.5 Nm |
| Wet weight | 227 kg | 192.8 kg |
| Seat height | 834 mm | 820 mm |
| Fuel tank capacity | 17 L | 14 L |
Full specification comparison
Engine
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Engine displacement | 806 cm³ | 847 cm³ |
| Power | 113 hp (84 kW) | 115 hp (86 kW) |
| Torque | 83 Nm | 61.5 Nm |
| Engine type | In-line four, four-stroke | In-line three-cylinder, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Wet weight | 227 kg | 192.8 kg |
| Seat height | 834 mm | 820 mm |
| Wheelbase | 1,445 mm | 1,440 mm |
| Ground clearance | 150 mm | 135 mm |
| Fuel tank capacity | 17 L | 14 L |
Chassis and suspension
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Frame | Tubular backbone (with engine sub-frame), high-tensile steel | Aluminum twin-spar |
| Front suspension | 41 mm inverted fork with rebound damping and spring preload adjustability | 41mm fork, adjustable preload and rebound damping |
| Rear suspension | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir and stepless rebound damping and preload adjustability | Single shock, adjustable preload and rebound damping |
Brakes and wheels
| Specification | Kawasaki Z 8002017 | Yamaha FZ 092017 |
|---|---|---|
| Front brakes | Double disc. Floating discs. | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Hydraulic. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

