Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,783 cm³ |
| Power | 90 hp (67 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Wet weight | 332.9 kg | 383 kg |
| Seat height | 696 mm | 705 mm |
| Fuel tank capacity | 15.9 L | 19 L |
Full specification comparison
Engine
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,783 cm³ |
| Power | 90 hp (67 kW) | 113 hp (84 kW) |
| Torque | — | 155 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Wet weight | 332.9 kg | 383 kg |
| Seat height | 696 mm | 705 mm |
| Wheelbase | 1,801 mm | 1,755 mm |
| Ground clearance | 145 mm | — |
| Fuel tank capacity | 15.9 L | 19 L |
Chassis and suspension
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Frame | All-aluminum cast frame | — |
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Double disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Front tyre | 120/70-21 | 150/80-R16 |
| Rear tyre | 210/40-18 | 240/55-R16 |

