Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,462 cm³ |
| Power | 90 hp (67 kW) | 79 hp (59 kW) |
| Wet weight | 332.9 kg | 344 kg |
| Seat height | 696 mm | 720 mm |
| Fuel tank capacity | 15.9 L | 18.2 L |
Full specification comparison
Engine
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,854 cm³ | 1,462 cm³ |
| Power | 90 hp (67 kW) | 79 hp (59 kW) |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Wet weight | 332.9 kg | 344 kg |
| Seat height | 696 mm | 720 mm |
| Wheelbase | 1,801 mm | 1,675 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 15.9 L | 18.2 L |
Chassis and suspension
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Frame | All-aluminum cast frame | Steel-tube frame |
| Front suspension | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha Raider Bullet Cowl2017 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Front brakes | Double disc. Hydraulic. | Single disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Front tyre | 120/70-21 | 130/80-17 |
| Rear tyre | 210/40-18 | 200/60-16 |

