Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,261 cm³ | 1,304 cm³ |
| Power | 83 hp (62 kW) | 73 hp (54 kW) |
| Torque | 106 Nm | 106 Nm |
| Wet weight | 338 kg | 304 kg |
| Seat height | 735 mm | 690 mm |
| Fuel tank capacity | 19.5 L | 19 L |
Full specification comparison
Engine
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Engine displacement | 1,261 cm³ | 1,304 cm³ |
| Power | 83 hp (62 kW) | 73 hp (54 kW) |
| Torque | 106 Nm | 106 Nm |
| Engine type | V four, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Wet weight | 338 kg | 304 kg |
| Seat height | 735 mm | 690 mm |
| Wheelbase | 1,645 mm | 1,690 mm |
| Ground clearance | 130 mm | 145 mm |
| Fuel tank capacity | 19.5 L | 19 L |
Chassis and suspension
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Frame | Double cradle split down-tube | Double cradle, steel |
| Front suspension | 43mm inverted front fork (USD) | Telescopic forks |
| Rear suspension | Twin rear shocks with spring | Swingarm, monocross |
Brakes and wheels
| Specification | Honda CTX 13002019 | Yamaha XV S1300A Midnight Star2016 |
|---|---|---|
| Front brakes | Double disc | Single disc. Hydraulic |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/70-R18 | 130/90-16 |
| Rear tyre | 200/50-R17 | 170/70-16 |

