Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 1,043 cm³ |
| Power | 170 hp (127 kW) | 141 hp (105 kW) |
| Torque | 129 Nm | 111 Nm |
| Wet weight | 267 kg | 228 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 18.9 L | 17 L |
Full specification comparison
Engine
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Engine displacement | 1,237 cm³ | 1,043 cm³ |
| Power | 170 hp (127 kW) | 141 hp (105 kW) |
| Torque | 129 Nm | 111 Nm |
| Engine type | V four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Wet weight | 267 kg | 228 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,545 mm | 1,435 mm |
| Ground clearance | 128 mm | 125 mm |
| Fuel tank capacity | 18.9 L | 17 L |
Chassis and suspension
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar | Aluminium twin tube |
| Front suspension | 43mm cartridge fork with spring-preload adjustability | Inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Rear suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability | Horizontal Back-link, gas-charged with stepless rebound damping and spring preload adjustability |
Brakes and wheels
| Specification | Honda VFR 1200F2019 | Kawasaki Ninja 1000SX (Z1000SX)2019 |
|---|---|---|
| Front brakes | Double disc. ABS. Floating discs. Six-piston calipers. | Double disc. ABS. Floating discs. Hydraulic. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/55-ZR17 | 190/50-17 |

