Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,037 cm³ |
| Power | 95 hp (71 kW) | 100 hp (75 kW) |
| Torque | 98 Nm | 100 Nm |
| Wet weight | 229.9 kg | 252 kg |
| Seat height | 871 mm | 880 mm |
| Fuel tank capacity | 18.8 L | 20 L |
Full specification comparison
Engine
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Engine displacement | 998 cm³ | 1,037 cm³ |
| Power | 95 hp (71 kW) | 100 hp (75 kW) |
| Torque | 98 Nm | 100 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Gearbox | — | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Wet weight | 229.9 kg | 252 kg |
| Seat height | 871 mm | 880 mm |
| Wheelbase | 1,575 mm | 1,595 mm |
| Ground clearance | — | 190 mm |
| Fuel tank capacity | 18.8 L | 20 L |
Chassis and suspension
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame | Twin-spar aluminum |
| Front suspension | — | Inverted telescopic, coil spring, oil damped |
| Rear suspension | — | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Honda CRF 1000L AFRICA TWIN DCT2017 | Suzuki V-Strom 1050DE2027 |
|---|---|---|
| Front brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads | Tokico, 4-piston calipers, twin disc |
| Rear brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. | Nissin, 2-piston, single disc |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 150/70-18 | 150/70-R17 |

