Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,462 cm³ |
| Power | 73 hp (54 kW) | 79 hp (59 kW) |
| Torque | 106 Nm | — |
| Wet weight | 304 kg | 344 kg |
| Seat height | 690 mm | 720 mm |
| Fuel tank capacity | 19 L | 18.2 L |
Full specification comparison
Engine
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,462 cm³ |
| Power | 73 hp (54 kW) | 79 hp (59 kW) |
| Torque | 106 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Wet weight | 304 kg | 344 kg |
| Seat height | 690 mm | 720 mm |
| Wheelbase | 1,690 mm | 1,675 mm |
| Ground clearance | 145 mm | 140 mm |
| Fuel tank capacity | 19 L | 18.2 L |
Chassis and suspension
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Frame | Double cradle, steel | Steel-tube frame |
| Front suspension | Telescopic forks | Telescopic, coil spring, oil damped |
| Rear suspension | Swingarm, monocross | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha XV S1300A Midnight Star2016 | Suzuki Boulevard C90 B.O.S.S.2022 |
|---|---|---|
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-16 | 130/80-17 |
| Rear tyre | 170/70-16 | 200/60-16 |

