Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,261 cm³ |
| Power | 73 hp (54 kW) | 83 hp (62 kW) |
| Torque | 106 Nm | 106 Nm |
| Wet weight | 304 kg | 338 kg |
| Seat height | 690 mm | 735 mm |
| Fuel tank capacity | 19 L | 19.5 L |
Full specification comparison
Engine
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Engine displacement | 1,304 cm³ | 1,261 cm³ |
| Power | 73 hp (54 kW) | 83 hp (62 kW) |
| Torque | 106 Nm | 106 Nm |
| Engine type | V-Twin, four-stroke | V four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Wet weight | 304 kg | 338 kg |
| Seat height | 690 mm | 735 mm |
| Wheelbase | 1,690 mm | 1,645 mm |
| Ground clearance | 145 mm | 130 mm |
| Fuel tank capacity | 19 L | 19.5 L |
Chassis and suspension
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Frame | Double cradle, steel | Double cradle split down-tube |
| Front suspension | Telescopic forks | 43mm inverted front fork (USD) |
| Rear suspension | Swingarm, monocross | Twin rear shocks with spring |
Brakes and wheels
| Specification | Yamaha XV S1300A Midnight Star2016 | Honda CTX 13002019 |
|---|---|---|
| Front brakes | Single disc. Hydraulic | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-16 | 130/70-R18 |
| Rear tyre | 170/70-16 | 200/50-R17 |

