
Honda CTX 1300
2013–2014
Cruiser- Engine capacity
- 1261 cm³
- Power
- 83 hp (62 kW)
Motorcycle catalogue
Explore 635 motorcycle models from 4 brands, covering 1982–2026. Search specifications, production years and categories, then compare the motorcycles that fit your needs.
| Brand and model | Category | Years | Engine capacity | Power | Weight | Seat height |
|---|---|---|---|---|---|---|
| Honda CTX 1300 | Cruiser | 2013–2014 | 1261 cm³ | 83 hp (62 kW) | 338 kg | 735 mm |
| Honda CTX 1300 Deluxe | Cruiser | 2013–2014 | 1261 cm³ | 83 hp (62 kW) | 338 kg | 720 mm |
| Honda F6B Deluxe | Touring | 2013 | 1832 cm³ | 118 hp (88 kW) | 382 kg | 724 mm |
| Honda Forza ABS | Scooter | 2013–2014 | 248 cm³ | 22 hp (16 kW) | 201 kg | 755 mm |
| Honda Giorno 50 | Scooter | 2013–2014 | 49 cm³ | 5.4 hp (4 kW) | 81 kg | 719 mm |
| Honda GL1800C A Valkyrie ABS | Cruiser | 2013–2014 | 1832 cm³ | 118 hp (88 kW) | 341 kg | 732 mm |
| Honda GL1800C Valkyrie | Cruiser | 2013–2014 | 1832 cm³ | 118 hp (88 kW) | 341 kg | 732 mm |
| Honda MSX 125 | Minibike | 2013–2014 | 124.9 cm³ | 10 hp (7.5 kW) | 102 kg | 754 mm |
| Honda NC 700X | Adventure | 2013–2014 | 670 cm³ | 47 hp (35 kW) | 214.1 kg | 831 mm |
| Honda NC 700X DCT | Adventure | 2013–2014 | 670 cm³ | 47 hp (35 kW) | 219 kg | 831 mm |
| Honda NC 750XA | Adventure | 2013–2014 | 745 cm³ | 54 hp (40 kW) | 219 kg | 831 mm |
| Honda NC 750XA DCT | Adventure | 2013–2014 | 745 cm³ | 54 hp (40 kW) | 229 kg | 831 mm |
| Honda Silver Wing ABS | Scooter | 2013–present | 582 cm³ | 49 hp (36 kW) | 245 kg | 754 mm |
| Honda VFR 800D Interceptor Deluxe | Sport touring | 2013–2014 | 782 cm³ | 106 hp (79 kW) | 243 kg | 787 mm |
| Honda VFR 800F Interceptor | Sport touring | 2013–2014 | 782 cm³ | 106 hp (79 kW) | 240 kg | 787 mm |
| Kawasaki Ninja 650 ABS | Sport | 2013–2014 | 649 cm³ | 72 hp (54 kW) | 209 kg | 805 mm |
| Kawasaki Ninja ZX-10R | Sport | 2013–2014 | 998 cm³ | 180 hp (134 kW) | 208 kg | 813 mm |
| Kawasaki Ninja ZX-14R ABS | Sport | 2013–2014 | 1441 cm³ | 200 hp (149 kW) | 269 kg | 800 mm |
| Kawasaki VERSYS 650 ABS | Adventure | 2013–2014 | 649 cm³ | 67 hp (50 kW) | 216.1 kg | 840 mm |
| Kawasaki Vulcan 900 Custom SE | Cruiser | 2013–2014 | 903 cm³ | 50 hp (37 kW) | 277 kg | 686 mm |
| Kawasaki Vulcan 1700 Nomad ABS | Cruiser | 2013–2014 | 1700 cm³ | 73 hp (54 kW) | 378 kg | 729 mm |
| Kawasaki Vulcan 1700 Vaquero ABS | Touring | 2013–2014 | 1700 cm³ | 83 hp (62 kW) | 379 kg | 729 mm |
| Kawasaki Z 800 | Naked | 2013–2014 | 806 cm³ | 113 hp (84 kW) | 227 kg | 834 mm |
| Suzuki Boulevard C90 B.O.S.S. | Cruiser | 2013–2014 | 1462 cm³ | 79 hp (59 kW) | 344 kg | 720 mm |

Honda CTX 1300
2013–2014
Cruiser
Honda CTX 1300 Deluxe
2013–2014
Cruiser
Honda F6B Deluxe
2013
Touring
Honda Forza ABS
2013–2014
Scooter
Honda Giorno 50
2013–2014
Scooter
Honda GL1800C A Valkyrie ABS
2013–2014
Cruiser
Honda GL1800C Valkyrie
2013–2014
Cruiser
Honda MSX 125
2013–2014
Minibike
Honda NC 700X
2013–2014
Adventure
Honda NC 700X DCT
2013–2014
Adventure
Honda NC 750XA
2013–2014
Adventure
Honda NC 750XA DCT
2013–2014
Adventure
Honda Silver Wing ABS
2013–present
Scooter
Honda VFR 800D Interceptor Deluxe
2013–2014
Sport touring
Honda VFR 800F Interceptor
2013–2014
Sport touring
Kawasaki Ninja 650 ABS
2013–2014
Sport
Kawasaki Ninja ZX-10R
2013–2014
Sport
Kawasaki Ninja ZX-14R ABS
2013–2014
Sport
Kawasaki VERSYS 650 ABS
2013–2014
Adventure
Kawasaki Vulcan 900 Custom SE
2013–2014
Cruiser
Kawasaki Vulcan 1700 Nomad ABS
2013–2014
Cruiser
Kawasaki Vulcan 1700 Vaquero ABS
2013–2014
Touring
Kawasaki Z 800
2013–2014
Naked
Suzuki Boulevard C90 B.O.S.S.
2013–2014
Cruiser