Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | 20.5 Nm |
| Wet weight | 146 kg | 138 kg |
| Seat height | 874 mm | 890 mm |
| Fuel tank capacity | 8 L | 7.7 L |
| Fuel consumption | 3.02 L/100 km | — |
| Estimated fuel range | 265 km | — |
Full specification comparison
Engine
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Engine displacement | 249.6 cm³ | 249 cm³ |
| Power | 23 hp (17 kW) | 21 hp (16 kW) |
| Torque | 22 Nm | 20.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Wet weight | 146 kg | 138 kg |
| Seat height | 874 mm | 890 mm |
| Wheelbase | 1,445 mm | 1,430 mm |
| Ground clearance | 254 mm | 285 mm |
| Fuel tank capacity | 8 L | 7.7 L |
Chassis and suspension
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Frame | Semi-double cradle. Swing arm: Rear wheel travel. | Tubular, semi-double cradle |
| Front suspension | 43mm inverted fork | 43 mm inverted telescopic fork 16-way |
| Rear suspension | Pro-Link® single shock with spring; | Uni-Trak. Compression damping: 20-way. Rebound damping: 20-way. Spring preload: Fully adjustable. |
Brakes and wheels
| Specification | Honda CRF 250L2020 | Kawasaki KLX 250 CAMO2019 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc. Dual-piston |
| Rear brakes | Single disc | Single disc. Single-piston |
| Front tyre | 3.00-21 | 3.00-21 |
| Rear tyre | 120/80-18 | 4.60-18 |

